HomeMy WebLinkAboutResolution No. 83-25 RESOLUTION N0 . R25-83
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
FRIENDSWOOD, TEXAS , ADOPTING A STEP PAY PLAN FOR
CITY EMPLOYEES.
BE IT RESOLVED BY THE CITY COUPICIL OF THE CITY
OF FRIENDSWOOD, STATE OF TEXAS :
That the attached "Step Pay Plan" is hereby approved
and adopted by the City Council and shall hereafter be the
guideline for pay increments for those city employees who
fall within the "job classifications" as referred to in
the Personnel Policy of the City.
PASSED, APPROVED, AND ADOPTED this 19th day of
September, 1983 .
Mayor
ATTEST:
City Secretary
CITY OF FRIENDSWOOD
STEP PAY PLAN
1983 - 19�4 Bud�et
GRADE SALARY RANGE STEP 0 STEP 1 STEP 2 STEP 3 STEP 4 STEP 5
' Emp Date 6 mos 1 yr 2 yr 3 yr 4 yr
A $ 6 , 000-10 , 000
i�onthly $ 15 . 00 15 . 00 15 . 00 15 . 00 15 . 00
Yearly 180. 00 180 . 00 1$0 . 00 180 . 00 180 . 00 :
B $ 10 , 000-14 , 000
Monthly $ 25 . 00 25 . 00 25 . 00 25 . 00 25 . 00
Yearly 300 . 00 300 . 00 300 . 00 300. 00 300. 00
C $ 14, 00-18 , 000
Monthly $ 35 . 00 35 . 00 35 . 00 35 . 00 35 . 00
Yearly 420. 00 420 . 00 420 . 00 420. 00 420. 00
D $ 18 , 000-22 , 000
Monthly $ 45 . 00 45 . 00 45 . 00 45 . 00 45 . 00
Yearly 540 . 00 540. 00 540 , 00 540. 00 540. 00
E $22 , 00-26 , 000 �
Monthly $ 55 . 00 55 . 00 55 . 00 55 . 00 55 . 00
Yearly 660. 00 660 . 00 660 . 00 660 . 00 660. 00
F $26 , 000-30 , 000
Monthly $ 65 . 00 65 . 00 65 . 00 65 . 00 65 . 00
Yearly 780 . 00 700 . 00 780 . 00 780. 00 780. 00
G $30 , 00-34 , 000
Monthly $ 75 . 00 75 . 00 75 , 00 75 . 00 75 . 00
Yearly 900 . 00 900 . 00 900 . 00 900 . 00 90d . 00
The Plan
l . All employees with over 1 year of service on October 1 , 1983
will be in Step 2
2 . The Plan gives the amount of monthly salary increase to be
added to their salary on their anniversary date based on their
current salary.
r