HomeMy WebLinkAboutResolution No. 95-35 RESOLUTION R95-35
A RESOLUTION OF THE CITY OF FRIENDSWOOD, TEXAS
GALVESTON/HARRIS COUNTIES, CASTTNG 92 VOTES
ELECTING GALVESTON CENTRAL APPRAISAL DISTRICT
BOARD OF DIRECTORS FOR 1996/1997.
* * �r * * * * �
WHEREAS, The State Property Tax Code requires that Galveston
Central Appraisal District Board of Directors be
Elected officials; and
WHEREAS, The City of Friendswood has 92 votes to cast for
selection of five Galveston Central Appraisal District
Board of Directors;
NOW, THEREFORE, BE RESOLVED BY THE CITY COLTrTCIL OF THE CITY OF
FRIENDSWOOD, TEXAS:
Section 1. The City Council of the City of Friendswood
hereby cast 92 votes for Galveston Central
Appraisal District Board of Directors for
1996/1997 for the following:
Evelyn B. Newman
PASSED, APPROVED AND ADQPTED this the 6th day of November 1995.
� v
Mayor elyn . Newman
City of Friendswood
ATT ST:
. �
el ris McK nzie, T C
City Secretary
R95. 35/LST03
GALVESTON �ENTRAL APPRAISAL DISTRICT
Board of Directors Selection
1996-1997
BALLOT
Voting Unit: City of Friendswood
Tatal Number of Votes Allowed: 92
CA�'�iDII}ATES v4TES
DA VIS, GARY R
JONES, MAXINE
KOSTY, ELAINE
NEWMAN, EVELYN B.
ORR, JOSIE M.
SYERS, WALTER L.
WILSUN, CHARLES E. "CHUCK"
♦ RESOLUTION MUST BE ATTACHED TO THIS BALLCIT.
♦ DEADLINE: NOVEMBER 15, 1995
1996 BOARD OF DIRECTORS VOTE ALLOCATION
1994 Times Times No. ofi
Jurisdiction Levy Amount. Percent : 1,�Q0 Seats ; ,Votes
County of Galveston 43,772,848 13.85% 138 5 692
Gaiveston Co. Road&Flood 2,594,579 0.80% 8 5 40
Gaiveston County Total 46,287,427 14.64°l0 146 5 732
Galveston ISD $ 29,222,498 9.24% 92 5 462
Dickinson ISD 17,47Q,789 5.53% 55 5 276
�riendswood ISD 12,331,647 3.90% 39 5 195
High Island ISD 789,081 0.25°l0 2 5 12
Hitchcock ISD 3,409,927 1.08°!0 11 5 54
La Marque ISO 19,030,193 6.02°/a 60 5 301
Clear Creek ISD 100,121,922 31.67% 317 5 1,584
Santa Fe ISD 5,690,658 1.80% 18 5 90
7exas City ISD 41,738,753 13.20% 132 5 660
City of Galveston 8,874,827 2.81°/a 28 5 140
City of Texas City 9,811,805 3.10% 31 5 155
City of La Marque 1,728,236 0.55°l0 5 5 27
City of Nitchcock 599,143 0.19°l0 2 5 9
City of Jamaica Beach 491,926 0.16% 2 5 8
City of Dickinson 1,069,664 0.34% 3 5 17
City of Friendswood 5,786,157 1.83% 18 5 92
City of Kemah 211,944 0.07°Jo 1 5 3
City of League City 10,192,978 3.22% 32 5 161
City ot Clear Lake Shores 173,341 0.05°/a 1 5 3
City of Santa Fe 759,106 0.24% 2 5 12
Village of Tiki 148,540 0.05% 0 5 2
Vi{lage of Sayou Vista 161,380 0.05% 1 5 3
TOTAL $ 316,101,922 100.00°la 1,000 5 : S;OOQ
Sodal961 Page 1 10l26l95