HomeMy WebLinkAboutResolution No. 97-45 RESOLUTION R97-45
A RESOLUTION OF TH$ CITY OF FRIENDSWOQD, TEXAS
GALVESTC)N,IHARRIS CO'�INTIES, CASTING 83 VOTES
$L$CTING GALVE�STO�i Cffi�1T1ZAL APP�?iISAL DISTAICT
BOARD OF DIRECTORS FOR 1998/1999.
* * * * * * � *
WI3EREAS, The State Property Tax Code requires that Galveston
��ntral Apprais3l District Board of Directors be
Elec�ed officials; and
WI3EREAS, The City of Friendswood has 83 votes to cast for
�el�ction �f five Galveston Central Appraisal District
Board of Directors;
NOW, TFi�RBFORE, B$ RESOLVED BY THE CITY COUNCIL OF Tf� CITY OF
FRIffiZDSWOOD, TFXAS:
Section 1. The City Council of the City of Friendswood
hereby cast 83 votes for Galveston Central
Appraisal District Board of Birectars for
1a98/1999 for the following:
Ed Sebesta
Ps�,SSED, �1PPROVED AND ADOPTED this the 12th d3y of rlovember
1�97.
ti�ayor Harold L. Whita er
City of Friendstirood
ATTEST:
C '
e oris Mc enz e, '�RMC
City Secretary
� R97.45/LST03
� � . .
GALVESTON CENTRAL APPRA.ISAL DISTRICT
1998-1999 Board of Directors Selection
, . BALLOT
Voting Unit: City of Friendswood
Number of Votes Taxing Unit is Eligib4e to Cast: 83
C�1�����'I�� ��T�S
Collins, Gre
Decker, Louis
DeCuir, Joe V.
Diehl, Richard A.
Dunbau h, Chuck
Fatti , Jr., Harofd
Frankovich, A. T. Tomm
Groover, Ga
Johnson, Che l
Jones, Ga A.
Mafri e, Don
Main, Dr., Jim
Manison, Tom
McCra , Rone G.
Mitchener, John
Robinson, Har W.
Ross, Ed
R aard, Pete
Sebesta, Ed g 3
S ers, Walter L.
Wilson, Chuck
♦ RESOLUTION MUST BE ATTACHED TO THIS BALLOT
♦ DEADLINE: NOVEMBER 15, 1997
♦ Section 6.03(k) ofi the Property Tax Code provides, "the candidate receiving the most votes
of the conservation and reclamation districts is considered to have received all of the votes
cast by conservation and reclamation districts and the other candidates are considered not
to have received any votes of the conservation and reclamation districts.
• 1998 BO�''`�� OF DIRECTORS VOTE ALLOC^'ION
�
1996 Times Times No. of Maximum
� Jurisdiction !.e Amount Percent 1,000 Seats Votes Positio�s
, County of Galveston 49,635,197 14.44% 144 5 722 0.87
, County Road&Flood 1,409,157 0.41% 4 5 20 0.02
� � Galveston County 7otal $ 51,044,354 14.85°l0 149 5 743 0.89
� • Galveston ISD 30,375,639 8.84% 88 5 442 0.53
Dickinson ISD 18,363,264 5.34% 53 5 267 0.32
Friendswood iSD 13,763,578 4.00°to 40 5 200 024
High Island ISD 710,272 0.21% 2 5 10 0.01
Hitchcock ISD 3,601,657 1.05% 10 5 52 0.06
La Marque ISD 19,673,812 5.72% 57 5 286 0.34
Clear Creek iSD 104,888,001 30.52% 305 5 1,526 1.83
Santa Fe iSD 6,174,206 1.80% 18 5 90 0.11
Texas City ISD 41,080,263 11.95% 120 5 598 0.72
City of Galveston 9,100,506 2.65% 26 5 132 0.16
City of Texas City 9,806,347 2.85% 29 5 143 0.17
City of La Marque 1,848,621 0.54% 5 5 27 0.03
City of Hitchcock 633,188 0.18°10 2 5 9 0.01
City of Jamaica Beach 524,778 0.15% 2 5 8 0.01
Village of Dickinson 1,113,102 0.32% 3 5 16 0.02
City of Friendswood 5,714,693 1.66% 17 5 83 0.10
City of Kemah 272,647 0.08% 1 5 4 0.00
City of League City 11,485,314 3.34% 33 5 167 0.20
City of Clear Lake Shores 218,467 0.06% 1 5 3 0.00
City of Santa Fe 830,633 0.24°l0 2 5 12 0.01
VillageofTiki 171,593 0.05% 0 5 2 0.00
Village of Bayou Vista 185,091 0.05% 1 5 3 0.00
prainage District No. 1 516,443 Q.15% 2 5 8 0.01
Drainage District No. 2 630,607 0.18% 2 5 9 0.01
Drainage District No. 3 129,238 0.04% 0 5 • 2 0.00
C1ear Creek Drainage District 1,236,169 0.36% 4 5 18 0.02
WCID No. 1 (Dickinson) 1,734,140 0.50% 5 5 25 0.03
WCID No. 8 (Alta Loma) 177,795 0.05% 1 5 3 0.00
WCID No. 12(Kemah} 832,690 0.24% 2 5 12 0.01
WCID No. 19(Hitchcock) 28,354 0.01% 0 5 0 0.00
GC MUD No. 1 (Pirates) 458,142 0.13°l0 1 5 7 0.01
GC MUD No. 2 (Countryside) 786,496 0.23% 2 5 11 0.01
GC MUD No. 3 (Meadow Bend) 848,960 0.25% 2 5 12 0.01
Bacliff MUD 212,638 0.06% 1 5 3 0.00
Bayview MUD 61,752 0.02% 0 5 1 0.00
San Leon MUD 311,918 0,09% 1 5 5 0.01
GC MUD No. 6(The Landing) 594,528 0.17% 2 5 9 0.01
FWSD No. 6(Tiki) 354,499 0.10% 1 5 5 0.01
Southshore Harbour MUD No. 2 476,769 0.14°l0 1 5 7 0.01
Southshore Harbour MUD No. 3 579,983 0.17% 2 5 8 0.01
GC MUD No. 12 (Bayou Vista) 324,436 0.09% 1 5 5 0.01
GC MUD No. 13 (Brittany Bay) 416,191 0.12% 1 5 6 0.01
GC MUD No. 14 3,674 0.00% 0 5 0 0.00
GC MUD No. 15 9,108 0.00% 0 5 0 0.00
Southshore Harbour MUD No. 6 1,037,954 0.30% 3 5 15 0.02
Tara G{en MUD 314,440 0.09% 1 5 5 0.01
GC MUD No. 29(Pirates Beach) 46,563 0.01% 0 5 1 0.00
TOTAL $ 343,703,513 100.00% 1,000 5 > 5�OOU?' 6.00
VOTES NECESSARY TO ELECT ONE BOARD MEMBER ' ' 3�''
Times Number of Members 5
Minimum Votes Necessary 4,170
Votes Remaining 830
BODAL098-1.xls Page 1 10/15I9710:51 AM