HomeMy WebLinkAboutOrdinance No. 91-14 ORDINANCE 91 -14
AN ORDINANCE KNOWN AS "AMENDMENT II" , AMENDING CITY
OF FRIENDSWOOD , TEXAS , ORDINANCE N0. 90-23 , PASSED
AND APPROVED SEPTEMBER 10 , i990 AND BETNG AN ORDINANCE
APPROVING AND ADOPTING THE CITY 'S GENERAL BUDGET
FOR FISCAL YEAR 1990/91 ; PROVIDING AMENDMENTS TO SUCH
BUDGET: AND PROVIDING OTHER MATTERS RELATED TO THE
SUBJECT .
� � � � � � � � � � �
WHEREAS , BY ORDINANCE N0. 90-23 , THE CITY COUNCIL OF THE
CITY QF FRTENDSWOOD ADOPTED ITS GENERAL BUDGET FOR FISCAL YEAR
1990-91 ;
WHEREAS , THE CITY COUNCIL HAS DETERMINED THAT TRANSFER OF'
CERTAIN FUNDS INTERDEPARTMENTALLY IS ECONOMICALLY FEASIBLE AND IN
THE BEST INTEREST OF PRUDENT BUDGETING; AND
WHEREAS , THE CITY COUNCIL DESIRES TO AMEND SAID GENERAL
BUDGET TO REFLECT SUCH TRANSFER IN THE FISCAL YEAR 1990-91 ;
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
FRIENDSWOOD, STATE OF TEXAS:
SECTION 1 . THE FACTS AND MATTERS SET FORTH IN THE
PREAMBLE OF THIS ORDINANCE ARE HEREBY FOUND TO BE TRUE AND
CORRECT .
SECTION 2. THE CITY OF FRIENDSWOOD , TEXAS, GENERAL
BUDGET FOR FISCAL YEAR 1990-91 , IS HEREBY AMENDED AS FOLLOWS ON
ATTACHMENT A , SAME BEING ENTITLED "AMENDMENT II" TO THE CITY
OF FRIENDSWOOD , TEXAS, GENERAL BUDGET, FISCAL YEAR 1990-91 .
PASSED AND APPROVED THIS 1ST DAY OF APRIL 1 .
AYOR PAUL 'W. SCHRADER
ATT .
DE ORIS ARCHER , CMC
CITY SECRETARY
City of Friendswood ATTACHMENT A O1-Apr-91
Budget Amendment II
Fisca:l Year 1990-1991
Revised Amendment Amended
Acct No Account Description Budget Amount Budget
Q1-00-0�-3773 Galvestan Coimty Drug Task Force 0 16, 136 16,136
O1-00-00-3793 Election Tabulation Services 850 500 1,350
O1-00-00-3811 Donations to Police Department 0 300 300
O1-00-00-3850 Sale of City Property 0 2,598 2,598
01-00-C�0-3883 Insurance Reimbursements 0 2,497 2,497
01-00-00-3883 Insurance Reimbursements 0 2,535 2,535
50-0�-00-3901 Transfers From General Fund 0 33,Q00 33,OQ0
S1-00-00-3901 Tran.sfer.s From General Fund 0 10,011 10,011
---------- -------- ----------
TOTAL REVENUES $850 $67,577 $68,427
---------- -------- ----------
---------- -------- ----------
01-02-01-5301 Fuel and Oil $0 $1,5�0 $1,500
01-02-01-8210 Vehicle Equipment Q 17,000 17,400
O1-02-01-4190 Other Pay 0 5,944 5,944
01-03-02-4129 Regular Wages - ETS 325 200 525
01-03-02-4329 Overtime - ETS 180 l�(1 280
01-03-02-4801 Social Security 39 23 62
O1-03-02-4802 TMRS Retirement 31 21 52
01-43-02-6815 Tahul.ation Equipment M�intenance 230 100 330
01-03-02-8997 Capital Equipment Resei�ve 56 56 112
01-21-01-8897 Audio/Video Equipment 0 300 30Q
01-21-02-6219 Automobile Maintenanee - Major 5,000 2,497 7,497
01-21-03-4605 Temporary Wages-Drug Task Force 0 14,901 14,901
01-21-03-4801 Social. Security 0 1,140 1,140
01-21-03-4884 Workers Comp Insurance 0 95 95
�1-38-01-6259 Truck Maintenance-Major 0 2,535 2,535
01-62-10-8101 Land - Stevenson Park � 60,061 60,061
O1-77-01-8132 Portable Building-Records Storage 2,800 2,539 5,339
O1-77-31-8148 Foundation Repairs-Fire Station 4k1 0 3,900 3,900
O1-77-40-8148 Foundation Repairs-Cit�r Hall Annex 0 2,300 2,300
01-90-01-9552 Reserve for Park Enhancements 0 2,598 2,598
O1-90-01-9570 Contingency 175,000 (136,255) 38,745
01-91-01-9150 Transfer To Capital_ Projects Fund 299,374 33,000 332,374
01-91-01-9151 Transfer to City Hall Construction 0 1Q,011 10,011
50-32-50-8981 Relocate Utility Lines 0 33 ,000 33,000
51-77-21-814Q Building Renovation-Holding Facility 4,532 5,300 9,832
51-77-21-8145 Raciio Tower Replacement 0 1,400 1,4Q0
51-77-71-8140 Building Renovation-City Hall 0 3,3ll 3,311
---------- -------- ----------
TOTAL EXPENDITURES $487,567 $67,577 $555,144
---------- -------- ----------
---------- -------- ----------
LJB-AUDIT91�BA91IC.WK1 22-Mar-91 1