HomeMy WebLinkAboutOrdinance No. 90-23 ORDINANCE N0 . 90-23
AN ORDINANCE APPROVING AND ADOPTING THE CITY OF
FRIENDSWOOD , TEXAS , GENERAL BUDGET FOR THE FISCAL
YEAR 1990/91 ; MAKING APPROPRIATIONS FOR THE CITY
FOR SUCH FISCAL YEAR AS REFLECTED IN SAID BUDGET;
AND MAKING CERTAIN FINDINGS AND CONTAINING CERTAIN
PROVISIONS RELATING TO THE SUBJECT .
* � � * � �
WHEREAS , on the 12th day of July, 1990 , the Aeting City
Manager presented to the City Council a proposed Budget of the
expenditures of the City of Friendswood for the fiscal year 1990
- 1991 , a copy of which is attached hereto and made a part
hereof; and
WHEREAS, pursuant to notice as required by law, public
hearing on such Budget was held in the Couneil Chambers in the
City Hall , at which hearings all citizens and taxpayers of the
City had the ri�ht to be present and to be heard and those who
requested to be heard were heard ; and ,
WHEREAS , the City Council has considered the proposed Budget
and has made such ehan�es therein as in the City
Council ' s jud$ment were warranted by law and were in the best
interests of the citizens and taxpayers of the City; and ,
WHEREAS , a copy of the Budget has been filed with the City
Secretary and the City Council desires to adopt the same ; and ,
WHEREAS , in aceordance with Section 8 . 03(A) of the City
Charter, the City Couneil has reviewed estimates of revenue to be
derived by the City during the 1990/1991 fiseal year , including
the most up-to-date preliminary tax evaluation figures as have
been made available to the City by the Galveston County Appraisal
Distriet , the City Council finds and determines that as of the
date of this ordinance , and in order to meet the requirements as
set out in by Section 8 . 03(E) of the City Charter , the proposed
budget referred to here-in is based on the best information
available to the City to assure that bud�eted expenditures do not
exceed total estimated ineome ; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF FRIENDSWOOD ,
STATE OF TEXAS :
Seetion 1 . The facts and recitations set forth in the
preamble of this Ordinanee are hereby found to be true and
correct .
Seetion 2. In aecordance with the provisions of Article
689a-15 , V.T. C.S. , the City Council hereby approves and adopts
the Budget described above , the same being on file with the City
Secretary. The City Secretary is hereby directed to place on
said Bud�et and to sign an endorsement readin� as follows : "The
Original General Budget of the City of Friendswood , Texas , for
the fiscal year 1990/1991 " and to keep sueh Budget on file in the
City Secretary' s Office as a public record .
Section 3 • In support of said Bud�et and by virtue of the
adoption thereof, there are hereby appropriated out of available
cash funds and out of the general and special revenues of the
City which will be received in the treasury durin� the fiseal
year 1990-1991 the amount set forth in said approved Budget for
the various purposes stated therein, not ineluding, however ,
those bud�et amounts which are to be received by way of
transfers or grants from other agencies . The total amount now
thus appropriated and the funds from which the same are derived
are as follows :
FUNDS
Carry forward from 1989/90 $ 2, 661 , 015 . 00
Unrestricted cash and general revenues,
ineluding current taxes , delinquent
taxes and miseellaneous revenue . . . . . . . . $10 ,73� , 122. 00
$13 , 395 , 137 . 00
EXPENDITURES
Operations . . . . . . . . $13 , 395 , 137 • 00
PASSED , APPROVED , AND ADOPTED this 10th day of September,
1990 .
Mayor Paul . Schrader
ATTE .
Deloris Areher, CMC
City Secretary
budget .gen
jt
_._ _ _.
City of Friendswood 05-Sep-90
.DPtail� Budget Summary - Revenues
39-90 90-91 91-92
� 68-89 Amended 59-90 Proposed Proposed
Actuai Budget Forecasted Buaget Budget
----------- ----------- ----------- ----------- -----------
Revenues By Source:
-------------------
Taxes
Ad Valorem Taxes 4,433,841 4,402,200 4,425,742 4,468,i32 4,621,583
Delinquent Taxes 79,695 60,322 ?6,000 65,000 65,000
Penalty/Interest 49,320 27,000 50,000 34,439 30,000
Sales Tax 606,549 598,000 676,000 650,000 650,000
Franchise Tax
Electric - TNMPCO 185,685 195,000 190,000 187,000 187,000
Electric - HL&P 57,549 90,000 93,663 90,000 90,000
Telepnone 40,581 42,000 43,785 42,000 42,000
Natural Gas 31,290 32,000 32,495 32,000 32,000
Cable TV . 43,452 45,000 45,204 45,000 45,000
Bank 12,429 12,400 12,400 12,400 12,400
Mixed Drink Tax 800 800 800 800 800
----------- ----------- ----------- ----------- -----------
Total Taxes 5,571,191 5,504,722 5,646,089 5,626,771 5,775,783
----=------ ----------- ----------- ----------- -----------
Services
Water Revenues 1,989,018 2,204,992 2,229,539 2,271,901 2,317,339
Sewer Revenues 992,253 980,000 1,022,329 1,041,740 1,062,575
Garbage Collection 526,978 556,288 573,380 5a4,830 596,527
Garbage Administration Fee 15,933 16,&89 17, 100 17,550 17,896
----------- ----------- ----------- ----------- -----------
Total Services 3,524,212 3,757,969 3,842,348 3,916,021 3,994,336
----------- ----------- ----------- ----------- -----------
Permits & Fees
Construction Permits
� Building 34,951 36,000 72,222 54,000 45,000
Electrical 13,691 14,000 25,888 19,950 16,500
Plumbing 10,088 11,000 17,773 14,386 12,000
Air Conditioning 9,909 10,500 23, 112 16,806 11,000 �
Re-Inspection 300 350 200 200 200
Sign Permits 2,910 3,000 1,SS0 2,000 2,000
Miscellaneous Permits 2,771 2,215 3,043 1,470 1 ,500
Impact Fees
Water 0 0 233,531 137,599 500,700
Sewer _ 0 0 55,046 55,084 34,550
Water N,eter Fees 12,025 9,500 26,000 17,000 13,500
Parks and Recreation Fees
Park Fees: Arena, Leavesley,
Renwick & Stevenson 9,4T9 11,900 10,250 11, 100 11,100
Summer Recreation Program 2,632 3,000 1,000 3,000 3,OOC
Summer Day Camp 15,119 22,000 22,000 22,000 22,000
4th of July Booth Fees 0 0 2, 100 1,500 1 ,50C
Canoe Safari 1,817 2,467 1,747 1,800 1,800
Pool Fees 13,484 12,450 12,525 12,450 12,450
Adult Leagues 2,350 4,400 0 0 0
Animal Control Fees
Licenses 5,582 5,000 5,197 4,675 5,000
Pound Pick-Up Fees 3,611 4,000 3,299 3,200 3,30G
Pound Fees 3,466 4,000 3,575 3,600 3,600
City of Frie,ndswood
��etail �Budget Summary - Revenues
89-90 90-91 91-92
S8-S9 Amended 59-90 Proposed Proposed
Actuai Budget c^orecasted 3uaget Budget
----------- ----------- ----------- ----------- ------------
Revenues By Source: (continued)
-------------------
EMS Transport Fees 0 0 0 0 35,000
Returned Check/Penalty Fees 8,873 6,000 6,650 6,000 6,000
Miscellaneous Fees 2,348 1,750 4,650 3,025 3,025
Electrical Licenses 8, 130 7,800 7,880 T,730 7,730
----------- ----------- ----------- ----------- -----------
Total Permits and Fees 163,536 171,332 539,568 401,575 352,455
----------- ----------- ----------- ----------- -----------
Fines and Forfeitures
Court Fines and Forfeitures 190,105 170,000 174,825 193,481 193,481
. ----------- ----------- ----------- ----------- -----------
Total Fines and Forfeitures 190,105 170,000 174,825 193,481 193,481
----------- ----------- ----------- ----------- -----------
Intergovernmental Revenues
Galveston County Grants 6,000 6,000 6,000 6,000 6,000
Harris County Grants � 5,320 5,320 5,320 5,320 5,320
Tabulation Services 0 0 0 350 850
Federal U.S. Marshal Grant 10,000 0 0 0 0
HGAC Grants 2,355 0 0 0 0
Clover Field Feasibili.ty� Study, 0 34,540 34,540 0 0
r^wd Independent School District 29,789 0 0 0 0
----------- ----------- ----------- --------=-- -----------
Total Intergovernmentai Revenues 53,464 45,860 45,860 i2,170 12, 170
----------- ----------- ----------- ----------- -----------
Miscellaneous Revenues
Certificates of Obligation 4,400,000 0 0 0 i,051 ,856
nterest 415,228 201,602 419,OS2 193,593 191 ,882
�onations
Fire Optional Payment 46,563 43,000 47,000 47,000 47,000
Police 240 1,327 1,32T 0 0
Animai Control Facility 6,530 0 21 0 0
Community Appearance Board 2,512 2,500 133 1,800 1,800
Parks & Recreation 0 328 328 0 0
Fourth of July Activities 104 0 3T5 0 0
Miscellaneous Donations 1,T71 0 0 0 0
Lease Purchase Proceeds_ 0 0 0 328,061 0
Mowing Revenues 5,497 3,100 6,250 4,000 4,000
Sale of City Property 11,300 800 20,863 0 0
Sale of Documents 2,211 1,600 1 ,825 1 ,600 1,600
Insurance Reimbursements 23,597 10,559 41,676 0 0
Vending Machine/Concession 3,980 3,000 3,350 1 ,500 1,500
Miscellaneous Receipts 19, 138 10,511 20, 108 6,550 6,550
----------- ----------- ----------- ----------- -----------
Total Miscellaneous Revenues 4,941,971 278,327 562,338 584, 304 1,306,188
----------- ----------- ----------- ----------- -----------
Total Revenues $14,444,479 S9,928,210 S10,811,025 $10,734, 122 $11,634,413
, , ,
City of Frie�dswoo6
�etail Budget Summary - Expenaitures
89-90 90-91 91-92
88-89 Amended 89-90 Proposed Proposed
Actual Budget Forecasted Budget Budget
----------- ----------- ----------- ----------- -----------
Expenditures By Department:
---------------------------
General Government
Mayor & Council 14,503 14,364 16,736 16,215 16,945
City Secretary 76,393 93,716 97, 190 93, 160 97,352
City Manager 121,114 132,801 108,616 132,671 138,641
Finance
Accounting 183,706 i94,314 194,428 230,245 240,606
Data Processing 88,911 136, 183 130,510 329,853 211,786
Water/Sewer Admin-Finance 238,070 250,495 233,794 245,874 256,938
Municipal Court 69,147 79,440 80,539 110,349 115,315
Administration
Personnel Services . 7,479 30,065 29,606 68,419 9, 104
Tax Administration 120,522 131,345 118,345 119,500 125, 19i
Economic �evelopment 6,616 8,000 6,937 7,000 7,3i5
Legal Services 24,606 35,750 47,315 36,000 37,620
Insurance 453,897 545,584 499,421 588,461 614,942
----=----- ---------- ---------- ---------- ----------
Total General Government 1,405,264 1,652,057 1 ,563,740 1,978,047 1,871,755
Public Safety
Police
Adrainistration � 252,281 254,314 235,091 249,453 260,678
Patrol Division 909,615 1,005,880 1,007,8T6 1,018,260 1,064,OS2
Criminal Investigation Division 185,049 197,248 198,880 197,298 206,176
Crime Prevention Officer Grant 40,563 0 0 0 0
Special Services Officer 33,055 0 0 0 0
Special Investigations 1,414 1,684 135 0 0
'� Police Investigation Fund 21 ,055 13,653 950 16,994 17,759
Communications 161,519 174,680 172,193 205,761 215,020
Emergency Management 39, 114 35,573 35,654 10,600 11,077
Animal Control i17,854 60,751 58,921 60,491 63,213
---------- ---------- ---------- ---------- ----------
Total Police 1,761,522 1,743,T83 1,709,700 1,758,85? 1,838,006
?ire 232,240 400,860 402,505 617,250 391,614
Fire Marshal 55,553 58,088 57,906 68,691 57,675
---------- ---------- ---------- ---------- ----------
Total Public Safety 2,049,315 2,202,T31 2, 170,111 2,444,798 2,287,294
Puolic Worics
Administration 97,175 100,032 100,029 106,662 111,462
Streets 391,797 432, 197 424,132 462,565 45T,255
Drainage 87,489 99,909 98,314 104,183 108,871
Sanitation 531,961 565, 110 5T4,300 585,735 612,093
Water/Sewer Admin-Operations 57,926 67,751 59,I65 64,640 6T,549
Water Operations 464,454 460,268 555,954 468,250 489,32i
Surface Water 0 450,450 50,325 515,000 b38,175
Sewer Operations 724,295 861,226 839,551 874,578 913,934
---------- ---------- ---------- ---------- ----------
Total Public Works 2,355, 100 3,036,943 2,704,800 3, 181,613 3,298,661
City of Friendswood
�petail •Budget Summary - Expenditures
89-90 90-91 91-92
� 88-89 Amended 89-90 Proposed Proposed
Actual 3udget Forecasted Budget Budget
----------- ----------- ----------- ----------- -----------
Community Development
Administration 46,723 59,689 54,798 63,878 66,753
Planning & Zoning 44,636 52,295 4S,6SS 52,479 54,84i
Engineering 74,145 139,970 131 ,970 i17, 152 122,424
Inspection 84,616 86,286 53,219 95,543 99,542
Mowing 7,630 ?,655 7,655 ?,880 8,235
---------- ---------- ---------- ---------- ----------
T_otal Community Development 257,750 345,895 326,330 336,932 352,094
Community Services
Library 248,254 339,858 341,227 266,098 278,072
Parks and Recreation
Administration . 34,821 36,684 38,357 48,530 50,714
Operations 153,177 218,751 212,965 239,765 250,554
Parks & Recreation Fund 3,410 4,200 4,200 0 0
17T6 Park 0 13,607 0 15,957 16,675
Community Activities
YNOC 1,474 2,550 2,352 2,589 2,706
Fine Arts Council 3,000 3,222 3,222 2,000 2,000
Community Appearance Board 6,843 8,410 8,410 6,400 6,400
July 4th Program 21,648 28,206 28,444 23,828 23,878
Recreation Programs � 1,234 2,165 1,427 1,950 1 ,950
Canoe Safari 2,562 5,580 4,229 4,446 4,445
Adult Softball 1,781 4,512 168 0 0
Summer Day Camp 19,011 21,265 21,210 22, 133 22, 133
Teen Nights 0 1,843 1 ,567 1,870 1 ,870
1986 Sesquicentennial Program 0 0 0 1,000 0
Swimming Pool 48,448 63,950 58,845 61,679 61,679
� iilding Operations 176,271 242,399 207,202 207,341 216,671
..eaith Services 46,600 38,000 38,000 38,000 38,000
---------- ---------- ---------- ----------� ----------
Total Community Services 768,534 1,035,205 971,828 943,638 977,751
Debt Service
Tax Debt Service 1,305,728 1,306,615 1,305,971 1,300,845 1,305,298
Water/Sewer Debt Service 63,091 498,437 498,796 576,494 572,952
---------- ---------- ---------- ---------- ----------
Total Deb; Service _ 1,368,819 1,805,052 1,804,767 1,577,339 1,576,250
Capital Improveraent Pro�ects
Water System Improvements 57,310 504,538 52,859 826,106 0
Sewer System Improvements 75,886 260,450 43,252 47T,958 1,051,856
Surface Water Construction 1,818, 186 982,006 754,503 280,551 0
Street Improvements 590,600 374,09? 47,222 613, 155 300,000
Drainage Improvements 0 165,814 165,814 60,000 0
Police Department 0 32,869 47,425 0 0
City Hall Annex ?7,782 5,693 5,693 0 0
City Hall Remodeling-Phase II 786 2,059 22,059 0 0
---------- ---------- ---------- ---------- ----------
Total Capital Improvements 2,620,550 2,327,526 1, 138,827 2,257,770 1,351 ,856
City o� Friendswood
Detail ,Budget Summary - Expenditures
89-90 90-91 91-92
88-89 Amended 89-90 Proposed Proposea
�� Actual Budget Forecasted Budget Budget
----------- ----------- ----------- ----------- -----------
Other
Contingency Fund I1,989 0 0 175,000 175,000
Emergency Operating Reserve Fund 200,000 203,024 200,000 200,000 200,000
Council Projects 0 0 0 0 0
---------- ---------- ---------- ---------- ----------
Total Other 211 ,989 203,024 200,000 375,000 375,000
---------- ---------- ---------- ---------- ----------
Total Expenditures 11,037,321 12,608,433 10,880,403 13,395,137 12,392,660
Total Revenues 14,444,479 9,928,210 10,811,028 10,734,122 11,656,413
Excess (Deficiency) of
Revenues Over Expenditures 3,407, 158 (2,680,223) (69,375) (2,661,015) (736,247)
---------- ---------- ---------- ---------- ----------
---------- ---------- ---------- ---------- ----------
Beginning Fund Balance, 30/1 3,200,029 3,130,654 469,639
---------- ---------- ----------
---------- ---------- ----------
Ending Fund Balance, 9/30 3,130,654 469,639 * (266,608)
---------- ---------- __________
� ' ---------- ----------
tInciudes restricted funds in the amount of $420,875.
**The ending funding balance noes not agree with the Fund Balance report by
�he amount of the beginning fund balance of the Emergency Operating Reserve Funa.
ESTIMATED AD VALOREM TAX COLLECTIONS - CURRENT ROLL
Net Assessed Value, estimated as of 8/22/90 $662,670,070
Divided by 100 100
Rate Base 6,626,700
Tax Rate 0.695
Estimated Tax Levy 4,605,557
Estimated Collection Rate 0.977
�
Estimated Tax Collections, 1990-1991 $4,467,390
14
'"�" � A k, i, F V Y V A L [I E C O M P A R I S O N
1980 through 1990
Percent
i�et Tncrease
Fiscal Tax Assessed Homestead Tax Total Qver
Year Xear Value Exemptions Rate T� Levy Prior Year
1980-81 1980 . 188,269,160 - 0.7750 1,459,086 18.40
1981-82 1981 204,706,320 - 0.7750 1,586,474 Ei.7%
1982-83 1982 281,471,700 40% 0.7350 2,068,817 30.4%
1983-84 1983 346,094,300 40% 0.7200 2,491,879 20.4%
1984-85 198� 465,,032,500 40% 0.7200 3,348,234 34.4%
1985-86 1985 535,546,159 30% �.7095 3,799,737 13.5%
1986-87 1986 627,218,000 30% 0.6950 4,359,165 .1%
1987-88 1987 626,080,144 30% 0.6950 4,351,257 ( .2%)
1988-89 1988 653,000,000 20% 0.6950 4,402,200 1.01%
1989-90 1989 653,000,000 20% 0.6950 4,402,200 --
i990-91 1990 662,670,070 200 0.6950 4,467,390 1.48�
�
16
'"' T A X L E V Y R A T E C 0 M P A R I S 0 N
1980 through 1990
Debt
Fiscal Tax General Service Total
Year Year Fund Fund Tax Rate
1980-81 1980 .5311 .2439 .7750
1981-82 1981 .5300 .2450 .7750
1982-83 1982 .4835 .2515 .7350
1983-84 1983 .5020 .2180 .7200
1984-85 1984 .5065 .2135 .7200
1985-86 1985 .5192 .1903 .7095
1986-87 1986 .481 .214 .6950
1987-88 1987 .5200 .1750 .6950
1988-89 1988 .50746 .18754 .6950
1989-90 1989 .5333 .1617 .6950
1990-91 1990 .50876 .18624 .6950
� -
1
� 0.9
0.8
0.7 •,
''��. �. �•� � ��� �
W �� � ���� ��� ,� ��'� \ \ .� •.
� 0.6 \. \� �.\. ;.� '\�, \\�' ; `\;
Q ` ,\� � `
/ �- �� ��` '��� �� ��A \�� .
y. . \ � �
J 0.5 / / ,j/ �%, � �'� ,j j j j /
�
� � /
� � 0.4 � � � �/ j� �/ � �� , � �
/ / �/ �/' � / � �
0.3 / / / / /
/ /
0.2 / / / , . :/; / /
/ �. i // / .' /
i/' / � �/ ' '/
o., �/ =�/ � � '�
, ;� ' � � � ;
/ �j' i '%�/ ��; ./ i j %� •�/
� '�, ' � i / , ,"/�. �/ i�- ,
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
� GENERAL FUND � DEBT SERVICE FUND
15